| T number | T05912 |
| Org_code | bbub |
| Name | Bubalus bubalis (water buffalo) |
| Annotation | yes |
| Taxonomy | TAX: 89462 |
| Lineage | Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Artiodactyla; Ruminantia; Pecora; Bovidae; Bovinae; Bubalus |
| Data source | RefSeq (Assembly: GCF_019923935.1) BioProject: 779724 |
| Statistics | Number of protein genes: 21346 Number of RNA genes: 1632
|
| Created | 2019 |
| Reference | |
| Authors | Ananthasayanam S, Kothandaraman H, Nayee N, Saha S, Baghel DS, Gopalakrishnan K, Peddamma S, Singh RB, Schatz M. |
| Title | First near complete haplotype phased genome assembly of River buffalo (Bubalus bubalis). |
| Journal | bioRxiv (2019) DOI: 10.1101/618785 |