| Entry |
|
| Name |
D-Fructose;
Levulose;
Fruit sugar;
D-arabino-Hexulose
|
| Formula |
C6H12O6
|
| Exact mass |
180.0634
|
| Mol weight |
180.1559
|
| Structure |

|
| Comment |
D-Fructose (pyranose) [CPD:C05003]
D-Fructose (open-chain) [CPD:C10906]
L-Fructose [CPD:C01719]
|
| Reaction |
R00760 R00801 R00803 R00806 R00865 R00866 R00867 R00868
R00870 R00872 R00873 R00874 R00875 R00876 R00877 R00878
R00879 R01140 R01823 R02120 R02410 R03232 R03635 R03921
R06034 R06036 R06052 R06066 R06087 R06100 R06101 R06208
R08406 R08407 R08548 R08651 R08676 R10817 R12349 R12527
R12528
|
| Pathway |
| map00051 | Fructose and mannose metabolism |
| map00052 | Galactose metabolism |
| map00500 | Starch and sucrose metabolism |
| map01100 | Metabolic pathways |
| map01110 | Biosynthesis of secondary metabolites |
| map01120 | Microbial metabolism in diverse environments |
| map02010 | ABC transporters |
| map02060 | Phosphotransferase system (PTS) |
| map04742 | Taste transduction |
| map04931 | Insulin resistance |
| map04973 | Carbohydrate digestion and absorption |
| map05415 | Diabetic cardiomyopathy |
|
| Enzyme |
1.1.1.11 1.1.1.14 1.1.1.15 1.1.1.67
1.1.1.124 1.1.1.138 1.1.2.2 1.1.5.14
1.1.99.28 2.4.1.4 2.4.1.5 2.4.1.7
2.4.1.13 2.4.1.125 2.4.1.362 2.4.1.372
2.4.1.373 2.7.1.1 2.7.1.3 2.7.1.4
2.7.1.61 2.7.1.202 3.1.3.68 3.1.3.-
3.2.1.10 3.2.1.20 3.2.1.26 3.2.1.48
3.2.1.80 5.1.3.30 5.1.3.31 5.3.1.5
5.3.1.7
|
| Brite |
Compounds with biological roles [BR:br08001]
Carbohydrates
Monosaccharides
Ketoses
C00095 D-Fructose; Fruit sugar
Animal drugs in Japan [BR:br08331]
96 Agents affecting metabolism
964 Saccharide preparations and blood substitutes
9642 Fructose and preparations
C00095 D-Fructose
|
| Other DBs |
| PDB-CCD: | FRU[PDBj] Z9N[PDBj] |
|
| KCF data |
ATOM 12
1 C1z C 23.3627 -14.9099
2 C1y C 22.9367 -16.2051
3 O2x O 22.2017 -14.0699
4 C1b C 24.3427 -13.9064
5 O1a O 24.6461 -15.3767
6 C1y C 21.5250 -16.2051
7 O1a O 23.7592 -17.3485
8 C1y C 21.0699 -14.8808
9 O1a O 25.6204 -14.4957
10 O1a O 20.7082 -17.3544
11 C1b C 19.7338 -14.4607
12 O1a O 18.8938 -15.5866
BOND 12
1 1 2 1
2 1 3 1
3 1 4 1 #Either
4 1 5 1
5 2 6 1
6 2 7 1 #Up
7 3 8 1
8 4 9 1
9 6 10 1 #Down
10 8 11 1 #Up
11 11 12 1
12 6 8 1
|