| Entry |
|
| Name |
Fexofenadine (INN); Telfast (TN) |
| Formula |
C32H39NO4
|
| Exact mass |
501.2879
|
| Mol weight |
501.6564
|
| Structure |

|
| Simcomp |
|
| Class |
Anti-allergic agent
DG01557 Histamine receptor antagonist
DG01482 Histamine receptor H1 antagonist
|
| Remark |
| Chemical structure group: | DG01117 |
| Product (DG01117): | D00671<JP/US> |
|
| Efficacy |
Antiallergic, H1 receptor antagonist |
| Target |
HRH1 [HSA:3269] [KO:K04149] |
| Pathway |
| hsa04080 | Neuroactive ligand-receptor interaction |
| hsa04750 | Inflammatory mediator regulation of TRP channels |
|
| Interaction |
|
| Structure map |
| map07212 | Histamine H1 receptor antagonists |
|
| Other map |
|
| Brite |
Anatomical Therapeutic Chemical (ATC) classification [BR:br08303]
R RESPIRATORY SYSTEM
R06 ANTIHISTAMINES FOR SYSTEMIC USE
R06A ANTIHISTAMINES FOR SYSTEMIC USE
R06AX Other antihistamines for systemic use
R06AX26 Fexofenadine
D07958 Fexofenadine (INN)
Risk category of Japanese OTC drugs [BR:br08312]
First-class OTC drugs
Inorganic and organic chemicals
Fexofenadine
D07958 Fexofenadine (INN)
Second-class OTC drugs
Inorganic and organic chemicals
Fexofenadine
D07958 Fexofenadine (INN)
Drug groups [BR:br08330]
Anti-allergic agent
DG01557 Histamine receptor antagonist
DG01482 Histamine receptor H1 antagonist
DG01117 Fexofenadine
D07958 Fexofenadine
Target-based classification of drugs [BR:br08310]
G Protein-coupled receptors
Rhodopsin family
Histamine
HRH1
D07958 Fexofenadine (INN)
Drug groups [BR:br08330]
Anti-allergic agent
DG01557 Histamine receptor antagonist
DG01482 Histamine receptor H1 antagonist
DG01117 Fexofenadine
|
| Other DBs |
|
| KCF data |
ATOM 37
1 C8x C 16.9400 -21.1400
2 C8x C 16.9400 -22.5400
3 C8x C 18.1300 -23.2400
4 C8x C 19.3900 -22.5400
5 C8y C 19.3900 -21.1400
6 C8x C 18.1300 -20.4400
7 C8x C 21.8400 -22.5400
8 C8y C 21.8400 -21.1400
9 C1d C 20.5800 -20.4400
10 C8x C 23.0300 -23.2400
11 C8x C 24.2200 -22.5400
12 C8x C 24.2200 -21.1400
13 C8x C 23.0300 -20.4400
14 C1y C 20.5800 -19.0400
15 C1x C 21.8400 -18.3400
16 C1x C 21.8400 -16.8700
17 N1y N 20.5800 -16.1700
18 C1x C 19.3900 -16.8700
19 C1x C 19.3900 -18.3400
20 O1a O 19.3900 -19.7400
21 C1b C 20.5800 -14.7700
22 C1b C 21.8400 -14.0700
23 C1b C 23.0300 -14.7700
24 C1c C 24.2200 -14.1400
25 C8y C 25.4100 -14.7700
26 O1a O 24.2200 -12.6700
27 C8x C 25.4100 -16.1700
28 C8x C 26.6000 -16.8700
29 C8y C 27.7900 -16.1700
30 C8x C 27.7900 -14.7700
31 C8x C 26.6000 -14.0700
32 C1d C 29.0500 -16.8700
33 C6a C 30.2400 -16.2400
34 O6a O 31.4300 -16.8700
35 O6a O 30.2400 -14.7700
36 C1a C 28.0700 -17.9200
37 C1a C 30.0300 -17.9200
BOND 40
1 1 2 2
2 2 3 1
3 3 4 2
4 4 5 1
5 5 6 2
6 1 6 1
7 7 8 1
8 8 9 1
9 5 9 1
10 7 10 2
11 10 11 1
12 11 12 2
13 12 13 1
14 8 13 2
15 9 14 1
16 14 15 1
17 15 16 1
18 16 17 1
19 17 18 1
20 18 19 1
21 14 19 1
22 9 20 1
23 17 21 1
24 21 22 1
25 22 23 1
26 23 24 1
27 24 25 1
28 24 26 1
29 25 27 2
30 27 28 1
31 28 29 2
32 29 30 1
33 30 31 2
34 25 31 1
35 29 32 1
36 32 33 1
37 33 34 1
38 33 35 2
39 32 36 1
40 32 37 1
|