Entry |
|
Name |
Infigratinib phosphate (USAN); Truseltiq (TN) |
Product |
TRUSELTIQ (QED Therapeutics) |
Formula |
C26H31Cl2N7O3. H3PO4
|
Exact mass |
657.1634
|
Mol weight |
658.4706
|
Structure |

|
Class |
Antineoplastic
DG01918 Tyrosine kinase inhibitor
DG01917 Receptor tyrosine kinase inhibitor
DG03208 FGFR inhibitor
|
Remark |
Chemical structure group: | DG03062 |
Product (DG03062): | D11611<US> |
|
Efficacy |
Antineoplastic, Angiogenesis inhibitor |
Disease |
Cholangiocarcinoma (FGFR2 fusion or other rearrangement) [DS:H00046] |
Target |
FGFR2* (CD332) [HSA_VAR:2263v2 2263v1] [HSA:2263] [KO:K05093] FGFR1 (CD331) [HSA:2260] [KO:K04362] FGFR3 (CD333) [HSA:2261] [KO:K05094] |
Pathway |
hsa04010 | MAPK signaling pathway |
hsa05205 | Proteoglycans in cancer |
|
Interaction |
|
Brite |
Anatomical Therapeutic Chemical (ATC) classification [BR:br08303]
L ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS
L01 ANTINEOPLASTIC AGENTS
L01E PROTEIN KINASE INHIBITORS
L01EN Fibroblast growth factor receptor (FGFR) tyrosine kinase inhibitors
L01EN03 Infigratinib
D11611 Infigratinib phosphate (USAN) <US>
USP drug classification [BR:br08302]
Antineoplastics
Molecular Target Inhibitors
Infigratinib
D11611 Infigratinib phosphate (USAN)
Drug groups [BR:br08330]
Antineoplastic
DG01918 Tyrosine kinase inhibitor
DG01917 Receptor tyrosine kinase inhibitor
DG03208 FGFR inhibitor
DG03062 Infigratinib
D11611 Infigratinib phosphate
Target-based classification of drugs [BR:br08310]
Protein kinases
Receptor tyrosine kinases (RTK)
FGFR family
FGFR1 (CD331)
D11611 Infigratinib phosphate (USAN) <US>
FGFR2* (CD332) [HSA_VAR:2263v2 2263v1]
D11611 Infigratinib phosphate (USAN) <US>
FGFR3 (CD333)
D11611 Infigratinib phosphate (USAN) <US>
New drug approvals in the USA [br08319.html]
New molecular entities and new therapeutic biological products
D11611
New drug approvals in the USA, Europe and Japan [br08328.html]
Approval dates by FDA, EMA and PMDA
D11611
Pharmacogenomic biomarkers [br08341.html]
Somatic variations in targeted cancer therapies
D11611
Drug groups [BR:br08330]
Antineoplastic
DG01918 Tyrosine kinase inhibitor
DG01917 Receptor tyrosine kinase inhibitor
DG03208 FGFR inhibitor
DG03062 Infigratinib
|
Other DBs |
|
KCF data |
ATOM 43
1 N1y N 9.6102 -13.7182
2 C1x C 9.6102 -15.1806
3 C1x C 10.8636 -15.8769
4 N1y N 12.0474 -15.1806
5 C1x C 12.0474 -13.7182
6 C1x C 10.8636 -13.0219
7 C1b C 8.4264 -13.0219
8 C1a C 7.2427 -13.7182
9 C8y C 13.2312 -15.8769
10 C8x C 13.2312 -17.2696
11 C8x C 14.4846 -17.9659
12 C8y C 15.6684 -17.2696
13 C8x C 15.6684 -15.8769
14 C8x C 14.4846 -15.1806
15 N1b N 16.9218 -17.9659
16 C8y C 18.1055 -17.2696
17 C8x C 19.2893 -17.9659
18 C8y C 20.4731 -17.2696
19 N5x N 20.4731 -15.8073
20 C8x C 19.2893 -15.1806
21 N5x N 18.1055 -15.8769
22 N1c N 21.7265 -17.9659
23 C5a C 22.9103 -17.2696
24 C1a C 21.7265 -19.3586
25 N1b N 24.0941 -17.9659
26 O5a O 22.9103 -15.8769
27 C8y C 25.2778 -17.2696
28 C8y C 26.4616 -17.9659
29 C8y C 27.6454 -17.2696
30 C8x C 27.6454 -15.8073
31 C8y C 26.4616 -15.1806
32 C8y C 25.2778 -15.8769
33 X Cl 26.4616 -19.3586
34 O2a O 26.4616 -13.7182
35 C1a C 27.7150 -13.0219
36 O2a O 28.8988 -17.9659
37 C1a C 30.0826 -17.2696
38 X Cl 24.0244 -15.1109
39 P1b P 34.9300 -17.2200
40 O1c O 34.9300 -15.8200
41 O1c O 33.5300 -17.2200
42 O1c O 36.3300 -17.2200
43 O1c O 34.9300 -18.6200
BOND 45
1 1 2 1
2 2 3 1
3 3 4 1
4 4 5 1
5 5 6 1
6 1 6 1
7 1 7 1
8 7 8 1
9 4 9 1
10 9 10 2
11 10 11 1
12 11 12 2
13 12 13 1
14 13 14 2
15 9 14 1
16 12 15 1
17 15 16 1
18 16 17 2
19 17 18 1
20 18 19 2
21 19 20 1
22 20 21 2
23 16 21 1
24 18 22 1
25 22 23 1
26 22 24 1
27 23 25 1
28 23 26 2
29 25 27 1
30 27 28 2
31 28 29 1
32 29 30 2
33 30 31 1
34 31 32 2
35 27 32 1
36 28 33 1
37 31 34 1
38 34 35 1
39 29 36 1
40 36 37 1
41 32 38 1
42 39 40 2
43 39 41 1
44 39 42 1
45 39 43 1
|